Coming Soon! Mount Hebron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KLOV (K201CK) | FX | Klamath Falls, OR | (edit) Wiki | |
88.1 | KNSQ | FM | Mount Shasta, CA | (edit) Wiki | |
88.1 | KSOR (K201BG) | FX | Dead Indian, OR | (edit) Wiki | |
88.3 | KNHM (K202AP) | FX | McCloud, CA | (edit) Wiki | |
88.3 | KVIP-FM (K202DA) | FX | Fort Jones, CA | (edit) Wiki | |
88.5 | KAWZ (K204DM) | FX | Yreka, CA | (edit) Wiki | |
88.5 | KLMF | FM | Klamath Falls, OR | (edit) Wiki | |
88.7 | KSOR (K204AV) | FX | Lincoln, OR | (edit) Wiki | |
88.9 | KKLJ | FM | Klamath Falls, OR | (edit) Wiki | |
89.3 | KNSQ (K207BU) | FX | Yreka, CA | (edit) Wiki | |
89.5 | KSOR (K208AH) | FX | Weed, CA | (edit) Wiki | |
89.5 | KTEC | FM | Klamath Falls, OR | (edit) Wiki | |
89.9 | WPCS (K210BY) | FX | Klamath Falls, OR | (edit) Wiki | |
90.3 | KVIP-FM (K212FD) | FX | Azalea, CA | (edit) Wiki | |
90.3 | KVIP-FM (K212FF) | FX | Dorris, CA | (edit) Wiki | |
90.5 | KSOR (K213AI) | FX | Klamath Falls, OR | (edit) Wiki | |
90.7 | KFPR (K214BS) | FX | Yreka, CA | (edit) Wiki | |
90.9 | KSKF | FM | Klamath Falls, OR | (edit) Wiki | |
91.1 | KSOR (K216BD) | FX | Fort Jones, CA | (edit) Wiki | |
91.3 | KNYR | FM | Yreka, CA | (edit) Wiki | |
91.5 | DK218AL | FX | Yreka, CA | (edit) Wiki | |
91.9 | KLDD | FM | McCloud, CA | (edit) Wiki | |
91.9 | KSOR (K220BJ) | FX | Klamath Falls, OR | (edit) Wiki | |
92.1 | KSYC-FM (K221BK) | FX | Etna, CA | (edit) Wiki | |
92.3 | KFPR (K222BR) | FX | Dunsmuir, Mccloud,, CA | (edit) Wiki | |
92.5 | KLAD-FM | FM | Klamath Falls, OR | (edit) Wiki | |
92.7 | KVIP-FM (K224AO) | FX | Weed, CA | (edit) Wiki | |
93.7 | KTMT-FM | FM | Medford, OR | (edit) Wiki | |
94.3 | KVIP-FM (K232BH) | FX | Yreka, CA | (edit) Wiki | |
94.9 | KAWZ (K235AG) | FX | Dorris, CA | (edit) Wiki | |
96.5 | KFLS-FM | FM | Tulelake, CA | (edit) Wiki | |
97.1 | KAWZ (K246BB) | FX | Keno, OR | (edit) Wiki | |
97.3 | KAWZ (K247AQ) | FX | Ashland, OR | (edit) Wiki | |
97.7 | DKRAT | FM | Altamont, OR | (edit) Wiki | |
98.9 | KRVC | FM | Hornbrook, CA | (edit) Wiki | |
99.3 | KCWH (K257CA) | FX | Mount Shasta, CA | (edit) Wiki | |
99.5 | KAGO-FM | FM | Klamath Falls, OR | (edit) Wiki | |
99.9 | KAWZ (K260AK) | FX | Klamath Falls, OR | (edit) Wiki | |
100.1 | KZRO | FM | Dunsmuir, CA | (edit) Wiki | |
100.9 | KTMT-FM (K265AC) | FX | Klamath Falls, OR | (edit) Wiki | |
100.9 | KTMT-FM (K265AI) | FX | Yreka, CA | (edit) Wiki | |
101.3 | KAWZ (K267AJ) | FX | Mt. Shasta, CA | (edit) Wiki | |
101.7 | KCWH (K269AT) | FX | Grenada, CA | (edit) Wiki | |
102.3 | KCWH | FM | Weed, CA | (edit) Wiki | |
102.9 | KYSF | FM | Bonanza, OR | (edit) Wiki | |
103.9 | KSYC-FM | FM | Yreka, CA | (edit) Wiki | |
103.9 | KVIP-FM (K280BW) | FX | Klamath Falls, OR | (edit) Wiki | |
104.7 | KFEG | FM | Klamath Falls, OR | (edit) Wiki | |
104.9 | KRWQ (DK285DG) | FX | Klamath Falls, OR | (edit) Wiki | |
105.5 | KKKJ | FM | Merrill, OR | (edit) Wiki | |
105.5 | KVIP-FM (K288BH) | FX | Dunsmuir, CA | (edit) Wiki | |
106.5 | KDOV (K293AU) | FX | Yreka, CA | (edit) Wiki | |
106.7 | KZZE (K294AS) | FX | Ashland, OR | (edit) Wiki | |
106.9 | KKRB | FM | Klamath Falls, OR | (edit) Wiki | |
107.9 | KDOV (K300BE) | FX | Ashland, OR | (edit) Wiki | |
107.9 | KKLC | FM | Mt. Shasta, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.